
Süper Lig
2025-2026
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
18
4
2
58
18
40
58
2
15
9
0
54
23
31
54
3
15
6
3
48
28
20
51
4
13
7
4
45
29
16
46
5
11
9
4
27
16
11
42
6
11
6
7
42
26
16
39
7
7
11
6
25
27
-2
32
8
8
6
10
21
25
-4
30
9
7
8
9
30
40
-10
29
10
▲
6
9
9
31
35
-4
27
11
▼
5
11
8
26
30
-4
26
12
▲
6
6
12
24
38
-14
24
13
▼
6
6
12
28
34
-6
24
14
▼
5
8
11
27
37
-10
23
15
5
7
12
19
35
-16
22
16
4
8
12
20
35
-15
20
17
3
11
10
18
43
-25
20
18
3
4
17
21
45
-24
13
- Qualification for the Champions League league phase
- Qualification for the Champions League second qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
- Qualification for the Champions League second qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
Voir en plein écran
Galatasaray |
Fenerbahçe |
Trabzonspor |
Beşiktaş |
Göztepe |
Başakşehir |
Samsunspor |
Kocaelispor |
Gazişehir Gaziantep |
Rizespor |
Alanyaspor |
Antalyaspor |
Genclerbirligi |
Konyaspor |
Eyüpspor |
Kasımpaşa |
Kayserispor |
Fatih Karagümrük | ||
| 1 | Galatasaray | 0–0 | 1–1 | 3–1 | 3–2 | 1–1 | 3–1 | 3–1 | 3–2 | 3–1 | 5–1 | 3–0 | 4–0 | 3–0 | |||||
| 2 | Fenerbahçe | 1–1 | 1–0 | 1–1 | 3–1 | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 | 4–2 | 2–1 | |||||||
| 3 | Trabzonspor | 2–3 | 3–3 | 1–1 | 1–0 | 1–1 | 1–1 | 1–0 | 3–1 | 2–0 | 2–1 | 4–0 | 3–1 | ||||||
| 4 | Beşiktaş | 2–3 | 4–0 | 2–1 | 1–1 | 3–1 | 2–2 | 1–0 | 2–2 | 1–2 | 2–1 | 2–1 | 1–0 | ||||||
| 5 | Göztepe | 0–0 | 1–2 | 3–0 | 1–0 | 2–0 | 0–0 | 3–1 | 1–0 | 1–1 | 0–0 | 0–0 | 2–1 | ||||||
| 6 | Başakşehir | 1–2 | 1–1 | 3–4 | 2–3 | 1–0 | 5–1 | 2–2 | 1–1 | 2–0 | 0–0 | 1–1 | 2–1 | ||||||
| 7 | Samsunspor | 0–0 | 0–3 | 0–2 | 0–0 | 0–0 | 1–1 | 1–1 | 1–2 | 2–1 | 1–0 | 0–0 | 3–2 | ||||||
| 8 | Kocaelispor | 1–0 | 0–2 | 1–2 | 0–1 | 0–1 | 3–0 | 1–1 | 2–0 | 2–1 | 1–0 | 1–0 | 0–0 | 1–1 | |||||
| 9 | Gazişehir Gaziantep | 0–3 | 0–4 | 1–2 | 0–1 | 2–2 | 2–0 | 2–2 | 3–2 | 2–1 | 1–1 | 1–2 | 2–1 | ||||||
| 10 | Rizespor | 0–3 | 2–5 | 1–2 | 0–3 | 0–0 | 2–0 | 1–1 | 1–0 | 3–0 | 1–2 | 0–1 | 1–0 | ||||||
| 11 | Alanyaspor | 0–1 | 2–3 | 2–0 | 1–0 | 1–2 | 0–0 | 0–0 | 0–0 | 2–1 | 1–3 | 1–2 | 2–0 | ||||||
| 12 | Antalyaspor | 1–4 | 2–2 | 1–1 | 1–3 | 1–2 | 0–4 | 3–1 | 2–5 | 2–1 | 2–1 | 1–1 | 1–2 | ||||||
| 13 | Genclerbirligi | 1–3 | 4–3 | 2–1 | 1–1 | 2–1 | 2–2 | 2–2 | 0–1 | 1–2 | 1–0 | 0–0 | 3–0 | ||||||
| 14 | Konyaspor | 2–0 | 0–2 | 0–0 | 2–1 | 1–3 | 2–3 | 3–0 | 1–1 | 1–2 | 0–0 | 1–1 | 1–1 | ||||||
| 15 | Eyüpspor | 0–2 | 0–3 | 2–2 | 0–0 | 1–2 | 2–1 | 0–1 | 1–0 | 1–4 | 2–0 | 1–1 | 1–1 | ||||||
| 16 | Kasımpaşa | 1–1 | 0–1 | 1–1 | 0–2 | 1–3 | 0–1 | 2–3 | 0–3 | 0–0 | 0–0 | 1–1 | 3–2 | ||||||
| 17 | Kayserispor | 0–4 | 0–4 | 1–1 | 0–3 | 1–3 | 1–2 | 0–3 | 0–0 | 1–0 | 1–1 | 3–2 | |||||||
| 18 | Fatih Karagümrük | 1–3 | 3–4 | 0–2 | 0–2 | 0–2 | 0–0 | 1–1 | 0–2 | 1–0 | 2–0 | 0–1 | 2–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Journée 1
Journée 2
Journée 3
Journée 4
Journée 5
Journée 6
Journée 7
Journée 8
Journée 9
Journée 10
Journée 11
Journée 12
Journée 13
Journée 14
Journée 15
Journée 16
Journée 17
Journée 18
Journée 19
Journée 20
Journée 21
Journée 22
Journée 23
Journée 24
Journée 25
Journée 26
Journée 27
Journée 28
Journée 29
Journée 30
Journée 31
Journée 32
Journée 33
Journée 34